This page tracks the public positions of Pennsylvania elected officials and candidates on data center development. Classifications are based exclusively on definitive public records — including bill sponsorship, floor votes, official statements, news interviews, and campaign materials.
We assign each official or candidate to one of the following based on the strongest available evidence:
All classifications rely on primary sources: Pennsylvania General Assembly records, official press releases, local and statewide news reporting, and candidate statements. We do not rely on second-hand claims or anonymous tips without verification.
Sources for each entry are cited or available upon request.
| Candidate | Office | Party | Stance |
|---|---|---|---|
| Brian Fitzpatrick (Incumbent) | U.S. House Pennsylvania District 1 | Republican | Pro-Data Center |
| Bob Harvie | U.S. House Pennsylvania District 1 | Democratic | Pro-Data Center |
| John Hoban | U.S. House Pennsylvania District 1 | Independent | No Stance Documented |
| Jamie Frost Remmey | U.S. House Pennsylvania District 1 | Libertarian | States Rights Issue |
| Brendan Boyle (Incumbent) | U.S. House Pennsylvania District 2 | Democratic | No Stance Documented |
| Jessica Arriaga | U.S. House Pennsylvania District 2 | Republican | No Stance Documented |
| Christopher Rabb | U.S. House Pennsylvania District 3 | Democratic | Anti Data Center / Pro Moratorium |
| Madeleine Dean (Incumbent) | U.S. House Pennsylvania District 4 | Democratic | No Stance Documented |
| Aurora Stuski | U.S. House Pennsylvania District 4 | Republican | No Stance Documented |
| Mary Gay Scanlon (Incumbent) | U.S. House Pennsylvania District 5 | Democratic | No Stance Documented |
| Nick Manganaro | U.S. House Pennsylvania District 5 | Republican | No Stance Documented |
| Chrissy Houlahan (Incumbent) | U.S. House Pennsylvania District 6 | Democratic | Anti Data Center |
| Marty Young | U.S. House Pennsylvania District 6 | Republican | No Stance Documented |
| Ryan Mackenzie (Incumbent) | U.S. House Pennsylvania District 7 | Republican | No Stance Documented |
| Bob Brooks | U.S. House Pennsylvania District 7 | Democratic | No Stance Documented |
| Ramon Granados | U.S. House Pennsylvania District 7 | Independent | No Stance Documented |
| Frank Golden | U.S. House Pennsylvania District 7 | Unaffiliated | No Stance Documented |
| Rob Bresnahan Jr. (Incumbent) | U.S. House Pennsylvania District 8 | Republican | States Rights Issue |
| Paige Cognetti | U.S. House Pennsylvania District 8 | Democratic | No Stance Documented |
| Dan Meuser (Incumbent) | U.S. House Pennsylvania District 9 | Republican | No Stance Documented |
| Rachel Wallace | U.S. House Pennsylvania District 9 | Democratic | No Stance Documented |
| Scott Perry (Incumbent) | U.S. House Pennsylvania District 10 | Republican | No Stance Documented |
| Janelle Stelson | U.S. House Pennsylvania District 10 | Democratic | No Stance Documented |
| Isabelle Harman | U.S. House Pennsylvania District 10 | Independent | No Stance Documented |
| Lloyd Smucker (Incumbent) | U.S. House Pennsylvania District 11 | Republican | No Stance Documented |
| Nancy Mannion | U.S. House Pennsylvania District 11 | Democratic | No Stance Documented |
| Jeffrey Wilder | U.S. House Pennsylvania District 11 | Independent | No Stance Documented |
| Summer Lee (Incumbent) | U.S. House Pennsylvania District 12 | Democratic | No Stance Documented |
| James Hayes | U.S. House Pennsylvania District 12 | Republican | No Stance Documented |
| John Joyce (Incumbent) | U.S. House Pennsylvania District 13 | Republican | No Stance Documented |
| Beth Farnham | U.S. House Pennsylvania District 13 | Democratic | No Stance Documented |
| Guy Reschenthaler (Incumbent) | U.S. House Pennsylvania District 14 | Republican | No Stance Documented |
| Alan Bradstock | U.S. House Pennsylvania District 14 | Democratic | No Stance Documented |
| Adam Halfhill | U.S. House Pennsylvania District 14 | American Independent Party | No Stance Documented |
| Glenn Thompson (Incumbent) | U.S. House Pennsylvania District 15 | Republican | No Stance Documented |
| Ray Bilger | U.S. House Pennsylvania District 15 | Democratic | No Stance Documented |
| Mike Kelly (Incumbent) | U.S. House Pennsylvania District 16 | Republican | No Stance Documented |
| Justin Wagner | U.S. House Pennsylvania District 16 | Democratic | Anti Data Center |
| Nick Singelis | U.S. House Pennsylvania District 16 | Independent | No Stance Documented |
| Chris Deluzio (Incumbent) | U.S. House Pennsylvania District 17 | Democratic | No Stance Documented |
| Tony Guy | U.S. House Pennsylvania District 17 | Republican | No Stance Documented |
| Candidate | Office | Party | Stance |
|---|---|---|---|
| Josh Shapiro (Incumbent) | Governor of Pennsylvania | Democratic | Pro Data Centers |
| Stacy Garrity | Governor of Pennsylvania | Republican | Pro Moriatorium |
| Ken Krawchuk | Governor of Pennsylvania | Libertarian | Pro Moriatorium and Reforms |
| Austin Davis (Incumbent) | Lieutenant Governor of Pennsylvania | Democratic | Pro Data Centers |
| Jason Richey | Lieutenant Governor of Pennsylvania | Republican | Pro Moriatorium |
| John Thomas | Lieutenant Governor of Pennsylvania | Libertarian | Pro Moriatorium and Reforms |
| Candidate | Office | Party | Stance |
|---|---|---|---|
| Christine Tartaglione (Incumbent) | Pennsylvania State Senate District 2 | Democratic | No Stance Documented |
| Art Haywood (Incumbent) | Pennsylvania State Senate District 4 | Democratic | No Stance Documented |
| Todd Johnson | Pennsylvania State Senate District 4 | Republican | No Stance Documented |
| Frank Farry (Incumbent) | Pennsylvania State Senate District 6 | Republican | No Stance Documented |
| Eileen Hartnett Albillar | Pennsylvania State Senate District 6 | Democratic | No Stance Documented |
| Anthony Williams (Incumbent) | Pennsylvania State Senate District 8 | Democratic | No Stance Documented |
| Steve Santarsiero (Incumbent) | Pennsylvania State Senate District 10 | Democratic | No Stance Documented |
| Gregory Bankos Jr. | Pennsylvania State Senate District 10 | Republican | No Stance Documented |
| Maria Collett (Incumbent) | Pennsylvania State Senate District 12 | Democratic | Anti Data Center |
| Robert Costello III | Pennsylvania State Senate District 12 | Republican | No Stance Documented |
| Nick Miller (Incumbent) | Pennsylvania State Senate District 14 | Democratic | No Stance Documented |
| Omy Maldonado | Pennsylvania State Senate District 14 | Republican | No Stance Documented |
| Jarrett Coleman (Incumbent) | Pennsylvania State Senate District 16 | Republican | Pro Moratorium |
| Mark Pinsley | Pennsylvania State Senate District 16 | Democratic | No Stance Documented |
| Lisa Boscola (Incumbent) | Pennsylvania State Senate District 18 | Democratic | Pro Data Center |
| Scott Janney | Pennsylvania State Senate District 18 | Republican | No Stance Documented |
| Lisa Baker (Incumbent) | Pennsylvania State Senate District 20 | Republican | No Stance Documented |
| Jaclyn Baker | Pennsylvania State Senate District 20 | Democratic | No Stance Documented |
| Martin Flynn (Incumbent) | Pennsylvania State Senate District 22 | Democratic | Pro Moratorium |
| Sharon Soltis | Pennsylvania State Senate District 22 | Republican | No Stance Documented |
| Tracy Pennycuick (Incumbent) | Pennsylvania State Senate District 24 | Republican | No Stance Documented |
| Christopher Thomas | Pennsylvania State Senate District 24 | Democratic | No Stance Documented |
| Timothy Kearney (Incumbent) | Pennsylvania State Senate District 26 | Democratic | No Stance Documented |
| Alfe Goodwin | Pennsylvania State Senate District 26 | Republican | No Stance Documented |
| Kristin Phillips-Hill (Incumbent) | Pennsylvania State Senate District 28 | Republican | No Stance Documented |
| Thomas Johnson | Pennsylvania State Senate District 28 | Democratic | No Stance Documented |
| Judith Ward (Incumbent) | Pennsylvania State Senate District 30 | Republican | No Stance Documented |
| Sean Steeg | Pennsylvania State Senate District 30 | Democratic | No Stance Documented |
| Patrick Stefano (Incumbent) | Pennsylvania State Senate District 32 | Republican | No Stance Documented |
| Jacob Cecil | Pennsylvania State Senate District 32 | Democratic | No Stance Documented |
| Greg Rothman (Incumbent) | Pennsylvania State Senate District 34 | Republican | No Stance Documented |
| Nathan Wood | Pennsylvania State Senate District 34 | Democratic | No Stance Documented |
| James Malone (Incumbent) | Pennsylvania State Senate District 36 | Democratic | No Stance Documented |
| Tom Jones | Pennsylvania State Senate District 36 | Republican | No Stance Documented |
| Lindsey Williams (Incumbent) | Pennsylvania State Senate District 38 | Democratic | No Stance Documented |
| Thomas West | Pennsylvania State Senate District 38 | Republican | No Stance Documented |
| Rosemary Brown (Incumbent) | Pennsylvania State Senate District 40 | Republican | Pro Moratorium |
| Brian Wrightson | Pennsylvania State Senate District 40 | Democratic | No Stance Documented |
| Wayne Fontana (Incumbent) | Pennsylvania State Senate District 42 | Democratic | No Stance Documented |
| Katie Muth (Incumbent) | Pennsylvania State Senate District 44 | Democratic | Pro Moratorium |
| Melissa Dicranian | Pennsylvania State Senate District 44 | Republican | No Stance Documented |
| Camera Bartolotta (Incumbent) | Pennsylvania State Senate District 46 | Republican | Pro Data Center |
| Chris Gebhard (Incumbent) | Pennsylvania State Senate District 48 | Republican | Pro Moratorium |
| Wayne Moyer | Pennsylvania State Senate District 48 | Democratic | No Stance Documented |
| Michele Brooks (Incumbent) | Pennsylvania State Senate District 50 | Republican | No Stance Documented |
| Sue Mulvey | Pennsylvania State Senate District 50 | Democratic | No Stance Documented |
| Candidate | Office | Party | Stance |
|---|---|---|---|
| Patrick Harkins (Incumbent) | Pennsylvania House of Representatives District 1 | Democratic | No Stance Documented |
| Robert Merski (Incumbent) | Pennsylvania House of Representatives District 2 | Democratic, Republican | No Stance Documented |
| Ryan Bizzarro (Incumbent) | Pennsylvania House of Representatives District 3 | Democratic | No Stance Documented |
| Donna Reese | Pennsylvania House of Representatives District 3 | Republican | No Stance Documented |
| Jake Banta (Incumbent) | Pennsylvania House of Representatives District 4 | Republican | No Stance Documented |
| Kathryn Divittorio | Pennsylvania House of Representatives District 4 | Democratic | No Stance Documented |
| Eric Weaknecht (Incumbent) | Pennsylvania House of Representatives District 5 | Republican | No Stance Documented |
| Andres Ruben Flammer Santiago | Pennsylvania House of Representatives District 5 | Democratic | No Stance Documented |
| Bradley Roae (Incumbent) | Pennsylvania House of Representatives District 6 | Republican | No Stance Documented |
| Michael Walker | Pennsylvania House of Representatives District 6 | Democratic | No Stance Documented |
| Parke Wentling (Incumbent) | Pennsylvania House of Representatives District 7 | Republican | No Stance Documented |
| Christopher Ford | Pennsylvania House of Representatives District 7 | Democratic | No Stance Documented |
| Aaron Bernstine (Incumbent) | Pennsylvania House of Representatives District 8 | Republican | No Stance Documented |
| Richard Telesz | Pennsylvania House of Representatives District 8 | Democratic | No Stance Documented |
| Marla Gallo Brown (Incumbent) | Pennsylvania House of Representatives District 9 | Republican | Local Control / Municipal Pause Supporter |
| Shay Micco | Pennsylvania House of Representatives District 9 | Democratic | No Stance Documented |
| Amen Brown (Incumbent) | Pennsylvania House of Representatives District 10 | Democratic | No Stance Documented |
| Marci Mustello (Incumbent) | Pennsylvania House of Representatives District 11 | Republican | No Stance Documented |
| Scott Timko | Pennsylvania House of Representatives District 12 | Republican | No Stance Documented |
| Brandon Dukes | Pennsylvania House of Representatives District 12 | Democratic | No Stance Documented |
| John Lawrence (Incumbent) | Pennsylvania House of Representatives District 13 | Republican | No Stance Documented |
| Madelyn Alvarino | Pennsylvania House of Representatives District 13 | Democratic | No Stance Documented |
| Roman Kozak (Incumbent) | Pennsylvania House of Representatives District 14 | Republican | Local Control / Municipal Pause Supporter |
| Bradley Young | Pennsylvania House of Representatives District 14 | Democratic | No Stance Documented |
| Joshua Kail (Incumbent) | Pennsylvania House of Representatives District 15 | Republican | Protective of Developer NDAs |
| Sydney Speicher | Pennsylvania House of Representatives District 15 | Democratic | No Stance Documented |
| Robert Matzie (Incumbent) | Pennsylvania House of Representatives District 16 | Democratic | Supports strong regulation / ratepayer protections |
| John Costanza | Pennsylvania House of Representatives District 16 | Republican | No Stance Documented |
| Tim Bonner (Incumbent) | Pennsylvania House of Representatives District 17 | Republican | No Stance Documented |
| K.C. Tomlinson (Incumbent) | Pennsylvania House of Representatives District 18 | Republican | No Stance Documented |
| Bryan Allen | Pennsylvania House of Representatives District 18 | Democratic | No Stance Documented |
| Aerion Abney (Incumbent) | Pennsylvania House of Representatives District 19 | Democratic | No Stance Documented |
| Emily Kinkead (Incumbent) | Pennsylvania House of Representatives District 20 | Democratic | No Stance Documented |
| Joseph Aguglia | Pennsylvania House of Representatives District 20 | Republican | No Stance Documented |
| Lindsay Powell (Incumbent) | Pennsylvania House of Representatives District 21 | Democratic | No Stance Documented |
| Robert Smith | Pennsylvania House of Representatives District 22 | Republican | No Stance Documented |
| Cecilia Gerlach | Pennsylvania House of Representatives District 22 | Democratic | No Stance Documented |
| Dan Frankel (Incumbent) | Pennsylvania House of Representatives District 23 | Democratic | No Stance Documented |
| La'Tasha Mayes (Incumbent) | Pennsylvania House of Representatives District 24 | Democratic | No Stance Documented |
| Brandon Markosek (Incumbent) | Pennsylvania House of Representatives District 25 | Democratic | No Stance Documented |
| Amy Noone | Pennsylvania House of Representatives District 25 | Republican | No Stance Documented |
| Paul Friel (Incumbent) | Pennsylvania House of Representatives District 26 | Democratic | Local Control / Municipal Pause Supporter |
| Samantha Horosky | Pennsylvania House of Representatives District 26 | Republican | No Stance Documented |
| Daniel Deasy Jr. (Incumbent) | Pennsylvania House of Representatives District 27 | Democratic | No Stance Documented |
| Ed Brosky | Pennsylvania House of Representatives District 27 | Republican | No Stance Documented |
| Jeremy Shaffer (Incumbent) | Pennsylvania House of Representatives District 28 | Republican | Local Control / Municipal Pause Supporter |
| Jeremy Ferderber | Pennsylvania House of Representatives District 28 | Democratic | No Stance Documented |
| Tim Brennan (Incumbent) | Pennsylvania House of Representatives District 29 | Democratic | No Stance Documented |
| Sean Patrick Duffy | Pennsylvania House of Representatives District 29 | Republican | No Stance Documented |
| Arvind Venkat (Incumbent) | Pennsylvania House of Representatives District 30 | Democratic | No Stance Documented |
| Libby Blackburn | Pennsylvania House of Representatives District 30 | Republican | No Stance Documented |
| Perry Warren (Incumbent) | Pennsylvania House of Representatives District 31 | Democratic | No Stance Documented |
| Joe McAndrew (Incumbent) | Pennsylvania House of Representatives District 32 | Democratic | No Stance Documented |
| Gary Motor | Pennsylvania House of Representatives District 32 | Republican | No Stance Documented |
| Mandy Steele (Incumbent) | Pennsylvania House of Representatives District 33 | Democratic | Local Control / Municipal Pause Supporter |
| Michael Hammill | Pennsylvania House of Representatives District 33 | Republican | No Stance Documented |
| Abigail Salisbury (Incumbent) | Pennsylvania House of Representatives District 34 | Democratic | No Stance Documented |
| Dan Goughnour (Incumbent) | Pennsylvania House of Representatives District 35 | Democratic | No Stance Documented |
| James Edwards | Pennsylvania House of Representatives District 35 | Republican | No Stance Documented |
| Jessica Benham (Incumbent) | Pennsylvania House of Representatives District 36 | Democratic | No Stance Documented |
| Timothy McCune | Pennsylvania House of Representatives District 36 | Republican | No Stance Documented |
| Mindy Fee (Incumbent) | Pennsylvania House of Representatives District 37 | Republican | No Stance Documented |
| Chad Gleissl | Pennsylvania House of Representatives District 37 | Democratic | No Stance Documented |
| John Inglis (Incumbent) | Pennsylvania House of Representatives District 38 | Democratic | No Stance Documented |
| Stone Sobieralski | Pennsylvania House of Representatives District 38 | Republican | No Stance Documented |
| Andrew Kuzma (Incumbent) | Pennsylvania House of Representatives District 39 | Republican | Local Control / Municipal Pause Supporter |
| Dylan Altemara | Pennsylvania House of Representatives District 39 | Democratic | No Stance Documented |
| Natalie Mihalek (Incumbent) | Pennsylvania House of Representatives District 40 | Republican | No Stance Documented |
| Jonathan Lloyd | Pennsylvania House of Representatives District 40 | Democratic | No Stance Documented |
| Brett Miller (Incumbent) | Pennsylvania House of Representatives District 41 | Republican | Local Control / Municipal Pause Supporter |
| Brad Chambers | Pennsylvania House of Representatives District 41 | Democratic | No Stance Documented |
| Jennifer Mazzocco (Incumbent) | Pennsylvania House of Representatives District 42 | Democratic | No Stance Documented |
| Keith Greiner (Incumbent) | Pennsylvania House of Representatives District 43 | Republican | No Stance Documented |
| Bryan Peirson | Pennsylvania House of Representatives District 43 | Democratic | No Stance Documented |
| Valerie Gaydos (Incumbent) | Pennsylvania House of Representatives District 44 | Republican | Local Control / Municipal Pause Supporter |
| Hadley Haas | Pennsylvania House of Representatives District 44 | Democratic | No Stance Documented |
| James Julius | Pennsylvania House of Representatives District 45 | Republican | No Stance Documented |
| Brittany Bloam | Pennsylvania House of Representatives District 45 | Democratic | No Stance Documented |
| Jason Ortitay (Incumbent) | Pennsylvania House of Representatives District 46 | Republican | No Stance Documented |
| Mike Crossey | Pennsylvania House of Representatives District 46 | Democratic | No Stance Documented |
| Joe D'Orsie (Incumbent) | Pennsylvania House of Representatives District 47 | Republican | No Stance Documented |
| Edward Ritter | Pennsylvania House of Representatives District 47 | Democratic | No Stance Documented |
| Timothy O'Neal (Incumbent) | Pennsylvania House of Representatives District 48 | Republican | No Stance Documented |
| Rebecca MacTaggart | Pennsylvania House of Representatives District 48 | Democratic | No Stance Documented |
| Ismail Smith-Wade-El (Incumbent) | Pennsylvania House of Representatives District 49 | Democratic | No Stance Documented |
| Vanessa Acosta | Pennsylvania House of Representatives District 49 | Republican | No Stance Documented |
| Ben Humble | Pennsylvania House of Representatives District 50 | Republican | No Stance Documented |
| Lois Bower-Bjornson | Pennsylvania House of Representatives District 50 | Democratic | No Stance Documented |
| Charity Grimm Krupa (Incumbent) | Pennsylvania House of Representatives District 51 | Republican | Local Control / Municipal Pause Supporter |
| Ryan Warner (Incumbent) | Pennsylvania House of Representatives District 52 | Republican | No Stance Documented |
| Steven Malagari (Incumbent) | Pennsylvania House of Representatives District 53 | Democratic | No Stance Documented |
| Greg Scott (Incumbent) | Pennsylvania House of Representatives District 54 | Democratic | Local Control / Municipal Pause Supporter |
| Jill Cooper (Incumbent) | Pennsylvania House of Representatives District 55 | Republican | Local Control / Municipal Pause Supporter |
| Davon Magwood | Pennsylvania House of Representatives District 55 | Democratic | No Stance Documented |
| Brian Rasel (Incumbent) | Pennsylvania House of Representatives District 56 | Republican | No Stance Documented |
| Eric Nelson (Incumbent) | Pennsylvania House of Representatives District 57 | Republican | Pro Data Center |
| Robert Francis | Pennsylvania House of Representatives District 57 | Democratic | No Stance Documented |
| Eric Davanzo (Incumbent) | Pennsylvania House of Representatives District 58 | Republican | No Stance Documented |
| Cherri Rogers | Pennsylvania House of Representatives District 58 | Democratic | No Stance Documented |
| Leslie Baum Rossi (Incumbent) | Pennsylvania House of Representatives District 59 | Republican | No Stance Documented |
| Jordan Omlor | Pennsylvania House of Representatives District 59 | Democratic | No Stance Documented |
| Abby Major (Incumbent) | Pennsylvania House of Representatives District 60 | Republican | No Stance Documented |
| Dustyn Dorn | Pennsylvania House of Representatives District 60 | Democratic | No Stance Documented |
| Liz Hanbidge (Incumbent) | Pennsylvania House of Representatives District 61 | Democratic | Local Control / Municipal Pause Supporter |
| James Struzzi II (Incumbent) | Pennsylvania House of Representatives District 62 | Republican | No Stance Documented |
| Trajan Jones | Pennsylvania House of Representatives District 62 | Democratic | No Stance Documented |
| Josh Bashline (Incumbent) | Pennsylvania House of Representatives District 63 | Republican | No Stance Documented |
| Andrew Harbaugh | Pennsylvania House of Representatives District 63 | Democratic | No Stance Documented |
| R. Lee James (Incumbent) | Pennsylvania House of Representatives District 64 | Republican | No Stance Documented |
| Amanda Shaffer | Pennsylvania House of Representatives District 64 | Democratic | No Stance Documented |
| Kathy Rapp (Incumbent) | Pennsylvania House of Representatives District 65 | Republican | No Stance Documented |
| Destiny Howard | Pennsylvania House of Representatives District 65 | Democratic | No Stance Documented |
| Brian Smith (Incumbent) | Pennsylvania House of Representatives District 66 | Republican | No Stance Documented |
| Lisa Gourley | Pennsylvania House of Representatives District 66 | Democratic | No Stance Documented |
| Martin Causer (Incumbent) | Pennsylvania House of Representatives District 67 | Republican | No Stance Documented |
| Zach Ware | Pennsylvania House of Representatives District 67 | Democratic | No Stance Documented |
| Clint Owlett (Incumbent) | Pennsylvania House of Representatives District 68 | Republican | No Stance Documented |
| Quentin Gee | Pennsylvania House of Representatives District 68 | Democratic | No Stance Documented |
| Carl Metzgar (Incumbent) | Pennsylvania House of Representatives District 69 | Republican | No Stance Documented |
| Matthew Bradford (Incumbent) | Pennsylvania House of Representatives District 70 | Democratic | No Stance Documented |
| Jim Rigby (Incumbent) | Pennsylvania House of Representatives District 71 | Republican | No Stance Documented |
| Frank Burns (Incumbent) | Pennsylvania House of Representatives District 72 | Democratic | Local Control / Municipal Pause Supporter |
| Philip Rice | Pennsylvania House of Representatives District 72 | Republican | No Stance Documented |
| Dallas Kephart (Incumbent) | Pennsylvania House of Representatives District 73 | Republican | No Stance Documented |
| Dan Williams (Incumbent) | Pennsylvania House of Representatives District 74 | Democratic | No Stance Documented |
| Lorenzo Kelley | Pennsylvania House of Representatives District 74 | Republican | No Stance Documented |
| Mike Armanini (Incumbent) | Pennsylvania House of Representatives District 75 | Republican | No Stance Documented |
| Kimberly Kohlhepp | Pennsylvania House of Representatives District 75 | Democratic | No Stance Documented |
| Stephanie Borowicz (Incumbent) | Pennsylvania House of Representatives District 76 | Republican | No Stance Documented |
| Sara Eggler | Pennsylvania House of Representatives District 76 | Democratic | No Stance Documented |
| H. Scott Conklin (Incumbent) | Pennsylvania House of Representatives District 77 | Democratic | No Stance Documented |
| Michelle Schellberg | Pennsylvania House of Representatives District 77 | Republican | No Stance Documented |
| Jesse Topper (Incumbent) | Pennsylvania House of Representatives District 78 | Republican | No Stance Documented |
| Andrea Verobish (Incumbent) | Pennsylvania House of Representatives District 79 | Republican | No Stance Documented |
| Caleb McCoy | Pennsylvania House of Representatives District 79 | Democratic | No Stance Documented |
| Scott Barger (Incumbent) | Pennsylvania House of Representatives District 80 | Republican | No Stance Documented |
| Sarah Holland | Pennsylvania House of Representatives District 80 | Democratic | No Stance Documented |
| Richard Irvin (Incumbent) | Pennsylvania House of Representatives District 81 | Republican | No Stance Documented |
| Caleb Donahue | Pennsylvania House of Representatives District 81 | Democratic | No Stance Documented |
| Paul Takac (Incumbent) | Pennsylvania House of Representatives District 82 | Democratic | No Stance Documented |
| Kirsten McTernan | Pennsylvania House of Representatives District 82 | Republican | No Stance Documented |
| Jamie Flick (Incumbent) | Pennsylvania House of Representatives District 83 | Republican | No Stance Documented |
| Joe Hamm (Incumbent) | Pennsylvania House of Representatives District 84 | Republican | No Stance Documented |
| David Rowe (Incumbent) | Pennsylvania House of Representatives District 85 | Republican | No Stance Documented |
| Perry Stambaugh (Incumbent) | Pennsylvania House of Representatives District 86 | Republican | No Stance Documented |
| Wendy Morgan | Pennsylvania House of Representatives District 86 | Democratic | No Stance Documented |
| Thomas Kutz (Incumbent) | Pennsylvania House of Representatives District 87 | Republican | Local Control / Municipal Pause Supporter |
| Jessica St. Clair | Pennsylvania House of Representatives District 87 | Democratic | No Stance Documented |
| Jeffrey Clark | Pennsylvania House of Representatives District 88 | Republican | No Stance Documented |
| Sara Agerton | Pennsylvania House of Representatives District 88 | Democratic | No Stance Documented |
| Rob Kauffman (Incumbent) | Pennsylvania House of Representatives District 89 | Republican | Local Control / Municipal Pause Supporter |
| Shannon Jackson | Pennsylvania House of Representatives District 89 | Democratic | No Stance Documented |
| Chad Reichard (Incumbent) | Pennsylvania House of Representatives District 90 | Republican | Local Control / Municipal Pause Supporter |
| Dan Moul (Incumbent) | Pennsylvania House of Representatives District 91 | Republican | No Stance Documented |
| Kathleen Pratt | Pennsylvania House of Representatives District 91 | Democratic | No Stance Documented |
| Marc Anderson (Incumbent) | Pennsylvania House of Representatives District 92 | Republican | No Stance Documented |
| Krista Anderson | Pennsylvania House of Representatives District 92 | Democratic | No Stance Documented |
| Mike Jones (Incumbent) | Pennsylvania House of Representatives District 93 | Republican | No Stance Documented |
| Melissa Barnes | Pennsylvania House of Representatives District 93 | Democratic | No Stance Documented |
| Wendy Fink (Incumbent) | Pennsylvania House of Representatives District 94 | Republican | No Stance Documented |
| Konnor Grimek | Pennsylvania House of Representatives District 94 | Democratic | No Stance Documented |
| Carol Hill-Evans (Incumbent) | Pennsylvania House of Representatives District 95 | Democratic | Local Control / Municipal Pause Supporter |
| Jasmine Rivera | Pennsylvania House of Representatives District 95 | Republican | No Stance Documented |
| Nikki Rivera (Incumbent) | Pennsylvania House of Representatives District 96 | Democratic | No Stance Documented |
| Babita Rusyn | Pennsylvania House of Representatives District 96 | Republican | No Stance Documented |
| Steven Mentzer (Incumbent) | Pennsylvania House of Representatives District 97 | Republican | No Stance Documented |
| Jess Branas | Pennsylvania House of Representatives District 97 | Democratic | No Stance Documented |
| Nicky Woods | Pennsylvania House of Representatives District 98 | Republican | No Stance Documented |
| Hugh Hyder-Darlington | Pennsylvania House of Representatives District 98 | Democratic | No Stance Documented |
| David H. Zimmerman (Incumbent) | Pennsylvania House of Representatives District 99 | Republican | No Stance Documented |
| Ethan Gabrick | Pennsylvania House of Representatives District 99 | Democratic | No Stance Documented |
| Dave Nissley | Pennsylvania House of Representatives District 100 | Republican | No Stance Documented |
| John Schlegel (Incumbent) | Pennsylvania House of Representatives District 101 | Republican | No Stance Documented |
| Russell Diamond (Incumbent) | Pennsylvania House of Representatives District 102 | Republican | No Stance Documented |
| Matthew Duvall | Pennsylvania House of Representatives District 102 | Democratic | No Stance Documented |
| Nate Davidson (Incumbent) | Pennsylvania House of Representatives District 103 | Democratic | No Stance Documented |
| Cindi Ward | Pennsylvania House of Representatives District 103 | Republican | No Stance Documented |
| Dave Madsen (Incumbent) | Pennsylvania House of Representatives District 104 | Democratic | Local Control / Municipal Pause Supporter |
| Justin Fleming (Incumbent) | Pennsylvania House of Representatives District 105 | Democratic | No Stance Documented |
| Thomas Mehaffie (Incumbent) | Pennsylvania House of Representatives District 106 | Republican | No Stance Documented |
| Anju Singh | Pennsylvania House of Representatives District 106 | Democratic | No Stance Documented |
| Joanne Stehr (Incumbent) | Pennsylvania House of Representatives District 107 | Republican | No Stance Documented |
| Ryan Coleman | Pennsylvania House of Representatives District 107 | Democratic | No Stance Documented |
| Michael Stender (Incumbent) | Pennsylvania House of Representatives District 108 | Republican | No Stance Documented |
| Amber Neidig | Pennsylvania House of Representatives District 108 | Democratic | No Stance Documented |
| Drew Bingaman | Pennsylvania House of Representatives District 108 | Independent | No Stance Documented |
| Robert Leadbeter (Incumbent) | Pennsylvania House of Representatives District 109 | Republican | No Stance Documented |
| Justin Hummel | Pennsylvania House of Representatives District 109 | Democratic | No Stance Documented |
| Tina Pickett (Incumbent) | Pennsylvania House of Representatives District 110 | Republican | No Stance Documented |
| Pamela Hemann | Pennsylvania House of Representatives District 110 | Democratic | No Stance Documented |
| Jonathan Fritz (Incumbent) | Pennsylvania House of Representatives District 111 | Republican | No Stance Documented |
| Kyle Devlin | Pennsylvania House of Representatives District 111 | Democratic | No Stance Documented |
| Kyle Mullins (Incumbent) | Pennsylvania House of Representatives District 112 | Democratic | Pro Data Center |
| Joseph Sabia Jr. | Pennsylvania House of Representatives District 112 | Republican | No Stance Documented |
| Kyle Donahue (Incumbent) | Pennsylvania House of Representatives District 113 | Democratic | Local Control / Municipal Pause Supporter |
| Lucas O'Brien | Pennsylvania House of Representatives District 113 | Republican | No Stance Documented |
| Bridget Malloy Kosierowski (Incumbent) | Pennsylvania House of Representatives District 114 | Democratic | No Stance Documented |
| Logan Lombardo | Pennsylvania House of Representatives District 114 | Republican | No Stance Documented |
| Maureen Madden (Incumbent) | Pennsylvania House of Representatives District 115 | Democratic | No Stance Documented |
| Rich Szabo | Pennsylvania House of Representatives District 115 | Republican | No Stance Documented |
| Dane Watro Jr. (Incumbent) | Pennsylvania House of Representatives District 116 | Republican | No Stance Documented |
| Jamie Walsh (Incumbent) | Pennsylvania House of Representatives District 117 | Republican | Local Control / Municipal Pause Supporter |
| Jeremy Benscoter | Pennsylvania House of Representatives District 117 | Democratic | No Stance Documented |
| James Haddock (Incumbent) | Pennsylvania House of Representatives District 118 | Democratic | No Stance Documented |
| John Lombardo | Pennsylvania House of Representatives District 118 | Republican | No Stance Documented |
